Green Fee- Includes Cart Rental | Rate | |
---|---|---|
Guest | $45 wd | $47 we |
MSU Faculty & Staff | $37 wd | $40 we |
Seniors- Monday is Senior Day- $24 including cart | $34 wd | $40 we |
MSU Students & Junior Golfers (Under 18) | $20 (9- holes) | $29 (18- holes) |
Twilight-After 3pm | $34 wd | $37 we |
Twilight/Senior 9 hole | $25 |
Annual Green Fee Pass | Rate |
---|---|
Single | $700 |
Single + 1 Family Member | $850 |
Unlimited Family | $1,000 |
MSU Faculty & Staff Single | $650 |
MSU Single+1 Family Member | $800 |
MSU Faculty & Staff Unlimited Family | $950 |
Corporate Membership (Excludes Carts) | $2,100 |
*Special pricing for membership & unlimited cart use (see details)
MSU Student Green Fee Pass | Rate |
---|---|
Spring or Fall Semester | $135 |
Summer Semester | $160 |
Rentals | Rate |
---|---|
Club Rental | $15 |
Range Rates | |
---|---|
Small Bucket | $5 |
Large Bucket | $9 |
Single Member Range Pass | $225 |
Family Member Range Pass | $275 |
Single Non-Member Range Pass | $275 |
Family Non-Member Range Pass | $350 |
Unlimited Cart Plan Rates | Rate |
---|---|
Single | $950 |
Single + 1 Family Member | $1200 |
Family | $1450 |
Carts Rental | |
9 Holes | $9 |
18 Holes | $18 |
Lessons by Appointment (45 minutes) Contact: Nick Newcomb |
$60 |
Riding carts are required on weekends and holidays.
Open Year Round
Prices effective 1/1/20 and are subject to change.